
| Equipment Fees |
|
| Video Projector (Multi-Media, High Res) | $35 |
| Portable Screen | $5 |
| Sound System w/1 mic (corded/wireless/lapel) | $50 |
| Additional Microphones | $10 each |
| Wi-Fi Internet Access | No Charge |
| Stage (6'x8' sections) | $25 Per Section |
| Laptop Computer | $50 |
| DVD Player | $25 |
| Easel | $10 |
| Easel w/Flip Chart & Pens | $15 |
| Tech Labor (Theater) | Inquire Regarding Price |
| Whiteboard/Dry Erase w/ Markers | $20 |
| Overhead Projector | $10 |
| Available Phone Line | No Charge |
| Fax (send or recieve per fax) | $2 |
| Copies (per page) | $0.10 |
| Dance Floor | $0.56 per sq feet, 3' foot sections |
| Booth 8'x10' (per booth) |
Inquire regarding price |

Party Decorations
Use of confetti, glitter are not recommended. Red Wine or punch is not advisable. An additional services fee will be charged for clean up of these items.
Lodging
A list of motels is available on our website.
There is also a list of motels and RV courts available at the Ontario Visitor’s and Convention Bureau located at:
876 SW 4th Ave.,
Ontario, Oregon 97914,
(541) 889-8012 or call toll free (866) 989-8012.
Subscribe to RSS Feed